Compare Lucky Lane 2 (Tower) and Elm Street 2
| All years | Lucky Lane 2 (Tower) | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 57 sqm |
| Beds | 5 | 2 |
| Rent | 600k | 300k |
| High-price worlds | 7kk (64) | 13kk (60) |
| Mid-price worlds | 550k (42) | 1kk (73) |
| Low-price worlds | 75k (22) | 200k (37) |
| Median auction with bids, all worlds | 2kk | 2kk |
| Gold per sqm | 16.9k | 35.1k |
| Won for 0 gold | 41% | 29% |
| Median transfer of 100k or more | 23kk | 8kk |
| Median days on market | 10 days | 8 days |
Lucky Lane 2 (Tower)
Loading prices…
Elm Street 2
Loading prices…