Compare Lucky Lane 2 (Tower) and Paupers Palace, Flat 22
| All years | Lucky Lane 2 (Tower) | Paupers Palace, Flat 22 |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 10 sqm |
| Beds | 5 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 7kk (64) | 275k (154) |
| Mid-price worlds | 550k (42) | 38.5k (68) |
| Low-price worlds | 75k (22) | 11 (7) |
| Median auction with bids, all worlds | 2kk | 100k |
| Gold per sqm | 16.9k | 10k |
| Won for 0 gold | 41% | 34% |
| Median transfer of 100k or more | 23kk | 1.75kk |
| Median days on market | 10 days | 11 days |
Lucky Lane 2 (Tower)
Loading prices…
Paupers Palace, Flat 22
Loading prices…