Compare Lucky Lane 2 (Tower) and Silver Street 2
| All years | Lucky Lane 2 (Tower) | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 118 sqm | 44 sqm |
| Beds | 5 | 1 |
| Rent | 600k | 200k |
| High-price worlds | 7kk (64) | 5kk (64) |
| Mid-price worlds | 550k (42) | 500k (43) |
| Low-price worlds | 75k (22) | 15k (22) |
| Median auction with bids, all worlds | 2kk | 1.2kk |
| Gold per sqm | 16.9k | 27.3k |
| Won for 0 gold | 41% | 42% |
| Median transfer of 100k or more | 23kk | 8kk |
| Median days on market | 10 days | 10 days |
Lucky Lane 2 (Tower)
Loading prices…
Silver Street 2
Loading prices…