Compare Fortune Wing 1 and Fortune Wing 3
| All years | Fortune Wing 1 | Fortune Wing 3 |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 247 sqm | 141 sqm |
| Beds | 4 | 2 |
| Rent | 800k | 600k |
| High-price worlds | 20kk (49) | 6kk (58) |
| Mid-price worlds | 900k (37) | 700k (48) |
| Low-price worlds | 53 (18) | 100k (16) |
| Median auction with bids, all worlds | 4.25kk | 2.3kk |
| Gold per sqm | 17.2k | 16.3k |
| Won for 0 gold | 59% | 45% |
| Median transfer of 100k or more | 44kk | 20kk |
| Median days on market | 15 days | 10 days |
Fortune Wing 1
Loading prices…
Fortune Wing 3
Loading prices…