Compare Fortune Wing 1 and Cascade Towers
| All years | Fortune Wing 1 | Cascade Towers |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 247 sqm | 405 sqm |
| Beds | 4 | 34 |
| Rent | 800k | 5kk |
| High-price worlds | 20kk (49) | 3kk (17) |
| Mid-price worlds | 900k (37) | – (0) |
| Low-price worlds | 53 (18) | – (0) |
| Median auction with bids, all worlds | 4.25kk | 3kk |
| Gold per sqm | 17.2k | 7.41k |
| Won for 0 gold | 59% | 84% |
| Median transfer of 100k or more | 44kk | 220kk |
| Median days on market | 15 days | 38 days |
Fortune Wing 1
Loading prices…
Cascade Towers
Loading prices…