Compare Radiant Plaza 1 and Cascade Towers
| All years | Radiant Plaza 1 | Cascade Towers |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 133 sqm | 405 sqm |
| Beds | 4 | 34 |
| Rent | 800k | 5kk |
| High-price worlds | 18.5kk (43) | 3kk (17) |
| Mid-price worlds | 2kk (47) | – (0) |
| Low-price worlds | 1k (27) | – (0) |
| Median auction with bids, all worlds | 3kk | 3kk |
| Gold per sqm | 22.6k | 7.41k |
| Won for 0 gold | 52% | 84% |
| Median transfer of 100k or more | 30kk | 220kk |
| Median days on market | 11 days | 38 days |
Radiant Plaza 1
Loading prices…
Cascade Towers
Loading prices…