Compare Radiant Plaza 1 and Cascade Towers
| In 2025 | Radiant Plaza 1 | Cascade Towers |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 133 sqm | 405 sqm |
| Beds | 4 | 34 |
| Rent | 800k | 5kk |
| High-price worlds | 27kk (13) | 2kk (5) |
| Mid-price worlds | 1kk (7) | – (0) |
| Low-price worlds | – (3) | – (0) |
| Median auction with bids, all worlds | 5.88kk | 2kk |
| Gold per sqm | 44.2k | 4.94k |
| Won for 0 gold | 63% | 77% |
| Median transfer of 100k or more | 16.5kk | – (3) |
| Median days on market | 18 days | 35.1 days |
Radiant Plaza 1
Loading prices…
Cascade Towers
Loading prices…