Compare Cascade Towers and Luminous Arc 1
| All years | Cascade Towers | Luminous Arc 1 |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 405 sqm | 159 sqm |
| Beds | 34 | 2 |
| Rent | 5kk | 800k |
| High-price worlds | 3kk (17) | 30kk (43) |
| Mid-price worlds | – (0) | 1.51kk (48) |
| Low-price worlds | – (0) | 200k (21) |
| Median auction with bids, all worlds | 3kk | 3.75kk |
| Gold per sqm | 7.41k | 23.6k |
| Won for 0 gold | 84% | 56% |
| Median transfer of 100k or more | 220kk | 24.5kk |
| Median days on market | 38 days | 15 days |
Cascade Towers
Loading prices…
Luminous Arc 1
Loading prices…