Compare Cascade Towers and Sun Palace
| All years | Cascade Towers | Sun Palace |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 405 sqm | 513 sqm |
| Beds | 34 | 27 |
| Rent | 5kk | 5kk |
| High-price worlds | 3kk (17) | 4kk (19) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 3kk | 4kk |
| Gold per sqm | 7.41k | 7.8k |
| Won for 0 gold | 84% | 87% |
| Median transfer of 100k or more | 220kk | 29kk |
| Median days on market | 38 days | 70 days |
Cascade Towers
Loading prices…
Sun Palace
Loading prices…