Compare Sun Palace and Cascade Towers
| All years | Sun Palace | Cascade Towers |
|---|---|---|
| City | Yalahar | Yalahar |
| Size | 513 sqm | 405 sqm |
| Beds | 27 | 34 |
| Rent | 5kk | 5kk |
| High-price worlds | 4kk (19) | 3kk (17) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 4kk | 3kk |
| Gold per sqm | 7.8k | 7.41k |
| Won for 0 gold | 87% | 84% |
| Median transfer of 100k or more | 29kk | 220kk |
| Median days on market | 70 days | 38 days |
Sun Palace
Loading prices…
Cascade Towers
Loading prices…