Compare Shadow Towers and Underwood 1
| All years | Shadow Towers | Underwood 1 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 402 sqm | 31 sqm |
| Beds | 18 | 2 |
| Rent | 250k | 100k |
| High-price worlds | 26k (32) | 1.8kk (94) |
| Mid-price worlds | – (3) | 3k (38) |
| Low-price worlds | – (2) | 52 (10) |
| Median auction with bids, all worlds | 22k | 500k |
| Gold per sqm | 55 | 16.1k |
| Won for 0 gold | 75% | 44% |
| Median transfer of 100k or more | 37kk | 5.5kk |
| Median days on market | 47 days | 11 days |
Shadow Towers
Loading prices…
Underwood 1
Loading prices…