Compare Shadow Towers and Coastwood 8
| All years | Shadow Towers | Coastwood 8 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 402 sqm | 21 sqm |
| Beds | 18 | 2 |
| Rent | 250k | 50k |
| High-price worlds | 26k (32) | 500k (107) |
| Mid-price worlds | – (3) | 833 (18) |
| Low-price worlds | – (2) | 100 (5) |
| Median auction with bids, all worlds | 22k | 300k |
| Gold per sqm | 55 | 14.3k |
| Won for 0 gold | 75% | 43% |
| Median transfer of 100k or more | 37kk | 4kk |
| Median days on market | 47 days | 11 days |
Shadow Towers
Loading prices…
Coastwood 8
Loading prices…