Compare Underwood 1 and Mangrove 2
| All years | Underwood 1 | Mangrove 2 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 25 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 50k |
| High-price worlds | 1.8kk (94) | 1kk (111) |
| Mid-price worlds | 3k (38) | 100k (20) |
| Low-price worlds | 52 (10) | – (2) |
| Median auction with bids, all worlds | 500k | 750k |
| Gold per sqm | 16.1k | 30k |
| Won for 0 gold | 44% | 47% |
| Median transfer of 100k or more | 5.5kk | 4kk |
| Median days on market | 11 days | 11 days |
Underwood 1
Loading prices…
Mangrove 2
Loading prices…