Compare Underwood 2 and Shadow Caves 6
| All years | Underwood 2 | Shadow Caves 6 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 44 sqm |
| Beds | 2 | 4 |
| Rent | 100k | 100k |
| High-price worlds | 1kk (82) | 1kk (77) |
| Mid-price worlds | 20k (39) | 90k (24) |
| Low-price worlds | – (2) | – (3) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 16.1k | 11.4k |
| Won for 0 gold | 43% | 45% |
| Median transfer of 100k or more | 7kk | 5kk |
| Median days on market | 12 days | 10 days |
Underwood 2
Loading prices…
Shadow Caves 6
Loading prices…