Compare Underwood 4 and Underwood 10
| All years | Underwood 4 | Underwood 10 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 43 sqm | 13 sqm |
| Beds | 4 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 1kk (61) | 100k (115) |
| Mid-price worlds | 200k (29) | 190k (32) |
| Low-price worlds | 275k (10) | – (3) |
| Median auction with bids, all worlds | 600k | 113k |
| Gold per sqm | 14k | 8.69k |
| Won for 0 gold | 55% | 44% |
| Median transfer of 100k or more | 5kk | 3kk |
| Median days on market | 14.4 days | 17 days |
Underwood 4
Loading prices…
Underwood 10
Loading prices…