Compare Underwood 6 and The Hideout
| All years | Underwood 6 | The Hideout |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 31 sqm | 378 sqm |
| Beds | 3 | 20 |
| Rent | 100k | 250k |
| High-price worlds | 1.23kk (92) | 17.5k (42) |
| Mid-price worlds | 101k (18) | 50k (9) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 850k | 22k |
| Gold per sqm | 27.4k | 58 |
| Won for 0 gold | 41% | 53% |
| Median transfer of 100k or more | 5kk | 25kk |
| Median days on market | 10 days | 54 days |
Underwood 6
Loading prices…
The Hideout
Loading prices…