Compare Underwood 7 and The Hideout
| All years | Underwood 7 | The Hideout |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 28 sqm | 378 sqm |
| Beds | 3 | 20 |
| Rent | 200k | 250k |
| High-price worlds | 2.3kk (43) | 17.5k (42) |
| Mid-price worlds | 250k (55) | 50k (9) |
| Low-price worlds | 711 (18) | – (2) |
| Median auction with bids, all worlds | 500k | 22k |
| Gold per sqm | 17.9k | 58 |
| Won for 0 gold | 63% | 53% |
| Median transfer of 100k or more | 3.25kk | 25kk |
| Median days on market | 19.5 days | 54 days |
Underwood 7
Loading prices…
The Hideout
Loading prices…