Compare Underwood 7 and The Hideout
| In 2026 | Underwood 7 | The Hideout |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 28 sqm | 378 sqm |
| Beds | 3 | 20 |
| Rent | 200k | 250k |
| High-price worlds | 1.6kk (7) | – (3) |
| Mid-price worlds | 200k (15) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 500k | – (3) |
| Gold per sqm | 17.9k | – |
| Won for 0 gold | 61% | 82% |
| Median transfer of 100k or more | 2kk | – |
| Median days on market | 35 days | 133 days |
Underwood 7
Loading prices…
The Hideout
Loading prices…