Compare Underwood 7 and Underwood 1
| All years | Underwood 7 | Underwood 1 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 28 sqm | 31 sqm |
| Beds | 3 | 2 |
| Rent | 200k | 100k |
| High-price worlds | 2.3kk (43) | 1.8kk (94) |
| Mid-price worlds | 250k (55) | 3k (38) |
| Low-price worlds | 711 (18) | 52 (10) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 17.9k | 16.1k |
| Won for 0 gold | 63% | 44% |
| Median transfer of 100k or more | 3.25kk | 5.5kk |
| Median days on market | 19.5 days | 11 days |
Underwood 7
Loading prices…
Underwood 1
Loading prices…