Compare Underwood 9 and Great Willow Western Wing
| All years | Underwood 9 | Great Willow Western Wing |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 13 sqm | 53 sqm |
| Beds | 1 | 4 |
| Rent | 50k | 100k |
| High-price worlds | 500k (144) | 2kk (120) |
| Mid-price worlds | 100k (49) | 40k (54) |
| Low-price worlds | 751 (24) | 1.05k (8) |
| Median auction with bids, all worlds | 300k | 855k |
| Gold per sqm | 23.1k | 16.1k |
| Won for 0 gold | 43% | 45% |
| Median transfer of 100k or more | 3.25kk | 5kk |
| Median days on market | 14 days | 10 days |
Underwood 9
Loading prices…
Great Willow Western Wing
Loading prices…