Compare Underwood 9 and Great Willow 2b
| All years | Underwood 9 | Great Willow 2b |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 500k (144) | 350k (124) |
| Mid-price worlds | 100k (49) | 90k (8) |
| Low-price worlds | 751 (24) | – (0) |
| Median auction with bids, all worlds | 300k | 275k |
| Gold per sqm | 23.1k | 16.2k |
| Won for 0 gold | 43% | 35% |
| Median transfer of 100k or more | 3.25kk | 4kk |
| Median days on market | 14 days | 10 days |
Underwood 9
Loading prices…
Great Willow 2b
Loading prices…