Compare Underwood 9 and Coastwood 10
| All years | Underwood 9 | Coastwood 10 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 13 sqm | 26 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 80k |
| High-price worlds | 500k (144) | 1kk (94) |
| Mid-price worlds | 100k (49) | 15k (45) |
| Low-price worlds | 751 (24) | 16k (6) |
| Median auction with bids, all worlds | 300k | 450k |
| Gold per sqm | 23.1k | 17.3k |
| Won for 0 gold | 43% | 50% |
| Median transfer of 100k or more | 3.25kk | 5kk |
| Median days on market | 14 days | 15 days |
Underwood 9
Loading prices…
Coastwood 10
Loading prices…