Compare Underwood 10 and Great Willow Western Wing
| All years | Underwood 10 | Great Willow Western Wing |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 13 sqm | 53 sqm |
| Beds | 1 | 4 |
| Rent | 25k | 100k |
| High-price worlds | 100k (115) | 2kk (120) |
| Mid-price worlds | 190k (32) | 40k (54) |
| Low-price worlds | – (3) | 1.05k (8) |
| Median auction with bids, all worlds | 113k | 855k |
| Gold per sqm | 8.69k | 16.1k |
| Won for 0 gold | 44% | 45% |
| Median transfer of 100k or more | 3kk | 5kk |
| Median days on market | 17 days | 10 days |
Underwood 10
Loading prices…
Great Willow Western Wing
Loading prices…