Compare Underwood 10 and Mangrove 3
| All years | Underwood 10 | Mangrove 3 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 100k (115) | 461k (130) |
| Mid-price worlds | 190k (32) | 11 (11) |
| Low-price worlds | – (3) | – (3) |
| Median auction with bids, all worlds | 113k | 250k |
| Gold per sqm | 8.69k | 11.9k |
| Won for 0 gold | 44% | 42% |
| Median transfer of 100k or more | 3kk | 5kk |
| Median days on market | 17 days | 11 days |
Underwood 10
Loading prices…
Mangrove 3
Loading prices…