Compare Great Willow 3b and Shadow Towers
| All years | Great Willow 3b | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 32 sqm | 402 sqm |
| Beds | 1 | 18 |
| Rent | 80k | 250k |
| High-price worlds | 500k (147) | 26k (32) |
| Mid-price worlds | 25k (36) | – (3) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 300k | 22k |
| Gold per sqm | 9.38k | 55 |
| Won for 0 gold | 36% | 75% |
| Median transfer of 100k or more | 6kk | 37kk |
| Median days on market | 11 days | 47 days |
Great Willow 3b
Loading prices…
Shadow Towers
Loading prices…