Compare Mangrove 3 and Shadow Towers
| All years | Mangrove 3 | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 21 sqm | 402 sqm |
| Beds | 2 | 18 |
| Rent | 80k | 250k |
| High-price worlds | 461k (130) | 26k (32) |
| Mid-price worlds | 11 (11) | – (3) |
| Low-price worlds | – (3) | – (2) |
| Median auction with bids, all worlds | 250k | 22k |
| Gold per sqm | 11.9k | 55 |
| Won for 0 gold | 42% | 75% |
| Median transfer of 100k or more | 5kk | 37kk |
| Median days on market | 11 days | 47 days |
Mangrove 3
Loading prices…
Shadow Towers
Loading prices…