Compare Mangrove 4 and Underwood 9
| All years | Mangrove 4 | Underwood 9 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 17 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (102) | 500k (142) |
| Mid-price worlds | 5k (23) | 100k (51) |
| Low-price worlds | – (4) | 751 (24) |
| Median auction with bids, all worlds | 500k | 300k |
| Gold per sqm | 29.4k | 23.1k |
| Won for 0 gold | 39% | 43% |
| Median transfer of 100k or more | 4kk | 3.25kk |
| Median days on market | 11 days | 14 days |
Mangrove 4
Loading prices…
Underwood 9
Loading prices…