Compare Coastwood 1 and Coastwood 3
| All years | Coastwood 1 | Coastwood 3 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 16 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 500k (130) | 300k (87) |
| Mid-price worlds | 751 (32) | 50k (43) |
| Low-price worlds | – (4) | 31 (7) |
| Median auction with bids, all worlds | 161k | 80k |
| Gold per sqm | 10.1k | 3.64k |
| Won for 0 gold | 43% | 47% |
| Median transfer of 100k or more | 3.9kk | 3.5kk |
| Median days on market | 14 days | 15 days |
Coastwood 1
Loading prices…
Coastwood 3
Loading prices…