Compare Coastwood 8 and Castle of the Winds
| All years | Coastwood 8 | Castle of the Winds |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 21 sqm | 493 sqm |
| Beds | 2 | 18 |
| Rent | 50k | 500k |
| High-price worlds | 500k (107) | 675k (26) |
| Mid-price worlds | 833 (18) | – (4) |
| Low-price worlds | 100 (5) | – (2) |
| Median auction with bids, all worlds | 300k | 137k |
| Gold per sqm | 14.3k | 278 |
| Won for 0 gold | 43% | 81% |
| Median transfer of 100k or more | 4kk | – (3) |
| Median days on market | 11 days | 35 days |
Coastwood 8
Loading prices…
Castle of the Winds
Loading prices…