Compare Coastwood 9 and The Hideout
| All years | Coastwood 9 | The Hideout |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 17 sqm | 378 sqm |
| Beds | 1 | 20 |
| Rent | 50k | 250k |
| High-price worlds | 236k (102) | 17.5k (42) |
| Mid-price worlds | 51k (18) | 50k (9) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 200k | 22k |
| Gold per sqm | 11.8k | 58 |
| Won for 0 gold | 43% | 53% |
| Median transfer of 100k or more | 2kk | 25kk |
| Median days on market | 13 days | 54 days |
Coastwood 9
Loading prices…
The Hideout
Loading prices…