Compare Coastwood 9 and Shadow Caves 2
| All years | Coastwood 9 | Shadow Caves 2 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 17 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 236k (102) | 500k (100) |
| Mid-price worlds | 51k (18) | 200k (18) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 200k | 300k |
| Gold per sqm | 11.8k | 13.6k |
| Won for 0 gold | 43% | 39% |
| Median transfer of 100k or more | 2kk | 2.5kk |
| Median days on market | 13 days | 10 days |
Coastwood 9
Loading prices…
Shadow Caves 2
Loading prices…