Compare Coastwood 10 and Shadow Towers
| All years | Coastwood 10 | Shadow Towers |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 26 sqm | 402 sqm |
| Beds | 3 | 18 |
| Rent | 80k | 250k |
| High-price worlds | 1kk (94) | 26k (32) |
| Mid-price worlds | 15k (45) | – (3) |
| Low-price worlds | 16k (6) | – (2) |
| Median auction with bids, all worlds | 450k | 22k |
| Gold per sqm | 17.3k | 55 |
| Won for 0 gold | 50% | 75% |
| Median transfer of 100k or more | 5kk | 37kk |
| Median days on market | 15 days | 47 days |
Coastwood 10
Loading prices…
Shadow Towers
Loading prices…