Compare Shadow Caves 3 and The Hideout
| All years | Shadow Caves 3 | The Hideout |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 44 sqm | 378 sqm |
| Beds | 4 | 20 |
| Rent | 100k | 250k |
| High-price worlds | 1kk (78) | 17.5k (42) |
| Mid-price worlds | 1k (33) | 50k (9) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 450k | 22k |
| Gold per sqm | 10.2k | 58 |
| Won for 0 gold | 44% | 53% |
| Median transfer of 100k or more | 5.75kk | 25kk |
| Median days on market | 11 days | 54 days |
Shadow Caves 3
Loading prices…
The Hideout
Loading prices…