Compare Shadow Caves 3 and Underwood 10
| All years | Shadow Caves 3 | Underwood 10 |
|---|---|---|
| City | Ab'Dendriel | Ab'Dendriel |
| Size | 44 sqm | 13 sqm |
| Beds | 4 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 1kk (78) | 100k (113) |
| Mid-price worlds | 1k (33) | 200k (33) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 450k | 100k |
| Gold per sqm | 10.2k | 7.69k |
| Won for 0 gold | 44% | 44% |
| Median transfer of 100k or more | 5.75kk | 3kk |
| Median days on market | 11 days | 17 days |
Shadow Caves 3
Loading prices…
Underwood 10
Loading prices…