Compare Banana Bay 2 and Big Game Hunter's Lodge
| All years | Banana Bay 2 | Big Game Hunter's Lodge |
|---|---|---|
| City | Port Hope | Port Hope |
| Size | 17 sqm | 164 sqm |
| Beds | 1 | 8 |
| Rent | 50k | 600k |
| High-price worlds | 756k (135) | 21kk (45) |
| Mid-price worlds | 50k (69) | 1.35kk (42) |
| Low-price worlds | 1k (15) | 1kk (24) |
| Median auction with bids, all worlds | 300k | 2.8kk |
| Gold per sqm | 17.6k | 17.1k |
| Won for 0 gold | 40% | 57% |
| Median transfer of 100k or more | 4kk | 29.5kk |
| Median days on market | 13 days | 13 days |
Banana Bay 2
Loading prices…
Big Game Hunter's Lodge
Loading prices…