Compare Castle Shop 1 and Castle, 3rd Floor, Flat 06
| All years | Castle Shop 1 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 400k | 100k |
| High-price worlds | 52.5kk (44) | 1.3kk (63) |
| Mid-price worlds | 3kk (70) | 100k (43) |
| Low-price worlds | 4.2kk (48) | 30k (5) |
| Median auction with bids, all worlds | 5.44kk | 500k |
| Gold per sqm | 130k | 23.8k |
| Won for 0 gold | 28% | 51% |
| Median transfer of 100k or more | 24kk | 8.5kk |
| Median days on market | 8 days | 11 days |
Castle Shop 1
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…