Compare Castle Shop 2 and Stonehome Flats, Flat 02
| All years | Castle Shop 2 | Stonehome Flats, Flat 02 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 400k | 25k |
| High-price worlds | 48kk (46) | 500k (113) |
| Mid-price worlds | 2.4kk (60) | 62.2k (38) |
| Low-price worlds | 1kk (59) | – (4) |
| Median auction with bids, all worlds | 3.33kk | 200k |
| Gold per sqm | 79.4k | 12.5k |
| Won for 0 gold | 31% | 49% |
| Median transfer of 100k or more | 20kk | 3kk |
| Median days on market | 8 days | 13 days |
Castle Shop 2
Loading prices…
Stonehome Flats, Flat 02
Loading prices…