Compare Castle Shop 3 and Castle, Basement, Flat 01
| All years | Castle Shop 3 | Castle, Basement, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 42 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 42.4kk (32) | 1kk (90) |
| Mid-price worlds | 2.06kk (66) | 50k (37) |
| Low-price worlds | 700k (53) | 201 (13) |
| Median auction with bids, all worlds | 2.33kk | 300k |
| Gold per sqm | 55.6k | 23.1k |
| Won for 0 gold | 32% | 50% |
| Median transfer of 100k or more | 30kk | 5kk |
| Median days on market | 9 days | 14 days |
Castle Shop 3
Loading prices…
Castle, Basement, Flat 01
Loading prices…