Compare Castle, 3rd Floor, Flat 01 and Castle, Basement, Flat 05
| All years | Castle, 3rd Floor, Flat 01 | Castle, Basement, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 500k (109) | 1kk (66) |
| Mid-price worlds | 200k (83) | 75k (30) |
| Low-price worlds | 1k (17) | 2 (6) |
| Median auction with bids, all worlds | 300k | 500k |
| Gold per sqm | 23.1k | 38.5k |
| Won for 0 gold | 44% | 44% |
| Median transfer of 100k or more | 3kk | 3.25kk |
| Median days on market | 14 days | 12.5 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Castle, Basement, Flat 05
Loading prices…