Compare Castle, 3rd Floor, Flat 01 and Edron Flats, Flat 07
| All years | Castle, 3rd Floor, Flat 01 | Edron Flats, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 500k (109) | 700k (118) |
| Mid-price worlds | 200k (83) | 50k (62) |
| Low-price worlds | 1k (17) | 1 (5) |
| Median auction with bids, all worlds | 300k | 300k |
| Gold per sqm | 23.1k | 30k |
| Won for 0 gold | 44% | 32% |
| Median transfer of 100k or more | 3kk | 2.75kk |
| Median days on market | 14 days | 10 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Edron Flats, Flat 07
Loading prices…