Compare Castle, 3rd Floor, Flat 01 and Edron Flats, Flat 24
| All years | Castle, 3rd Floor, Flat 01 | Edron Flats, Flat 24 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 500k (109) | 1.5kk (105) |
| Mid-price worlds | 200k (83) | 200k (41) |
| Low-price worlds | 1k (17) | 100k (7) |
| Median auction with bids, all worlds | 300k | 1kk |
| Gold per sqm | 23.1k | 45.5k |
| Won for 0 gold | 44% | 29% |
| Median transfer of 100k or more | 3kk | 7kk |
| Median days on market | 14 days | 8.1 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Edron Flats, Flat 24
Loading prices…