Compare Castle, 3rd Floor, Flat 01 and Central Circle 1
| All years | Castle, 3rd Floor, Flat 01 | Central Circle 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 73 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 800k |
| High-price worlds | 500k (109) | 81.8kk (36) |
| Mid-price worlds | 200k (83) | 4.5kk (61) |
| Low-price worlds | 1k (17) | 5kk (35) |
| Median auction with bids, all worlds | 300k | 7.5kk |
| Gold per sqm | 23.1k | 103k |
| Won for 0 gold | 44% | 31% |
| Median transfer of 100k or more | 3kk | 48kk |
| Median days on market | 14 days | 8 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Central Circle 1
Loading prices…