Compare Castle, 3rd Floor, Flat 01 and Central Circle 4
| All years | Castle, 3rd Floor, Flat 01 | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 50k | 800k |
| High-price worlds | 500k (109) | 40kk (38) |
| Mid-price worlds | 200k (83) | 1.5kk (46) |
| Low-price worlds | 1k (17) | 1kk (40) |
| Median auction with bids, all worlds | 300k | 3.25kk |
| Gold per sqm | 23.1k | 34.6k |
| Won for 0 gold | 44% | 48% |
| Median transfer of 100k or more | 3kk | 25kk |
| Median days on market | 14 days | 10 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Central Circle 4
Loading prices…