Compare Castle, 3rd Floor, Flat 01 and Stonehome Flats, Flat 01
| All years | Castle, 3rd Floor, Flat 01 | Stonehome Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 500k (109) | 300k (105) |
| Mid-price worlds | 200k (83) | 1k (19) |
| Low-price worlds | 1k (17) | – (0) |
| Median auction with bids, all worlds | 300k | 188k |
| Gold per sqm | 23.1k | 18.8k |
| Won for 0 gold | 44% | 45% |
| Median transfer of 100k or more | 3kk | 5kk |
| Median days on market | 14 days | 13.9 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Stonehome Flats, Flat 01
Loading prices…