Compare Castle, 3rd Floor, Flat 01 and Cormaya 9a
| All years | Castle, 3rd Floor, Flat 01 | Cormaya 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 25 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 500k (109) | 1.5kk (75) |
| Mid-price worlds | 200k (83) | 80k (31) |
| Low-price worlds | 1k (17) | 12.6k (12) |
| Median auction with bids, all worlds | 300k | 450k |
| Gold per sqm | 23.1k | 18k |
| Won for 0 gold | 44% | 54% |
| Median transfer of 100k or more | 3kk | 5kk |
| Median days on market | 14 days | 12 days |
Castle, 3rd Floor, Flat 01
Loading prices…
Cormaya 9a
Loading prices…