Compare Castle, 3rd Floor, Flat 02 and Castle, 4th Floor, Flat 05
| All years | Castle, 3rd Floor, Flat 02 | Castle, 4th Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 80k |
| High-price worlds | 1kk (93) | 1kk (96) |
| Mid-price worlds | 100k (56) | 100k (35) |
| Low-price worlds | 91 (15) | – (4) |
| Median auction with bids, all worlds | 315k | 400k |
| Gold per sqm | 18.5k | 23.5k |
| Won for 0 gold | 43% | 39% |
| Median transfer of 100k or more | 5kk | 6kk |
| Median days on market | 11 days | 10.5 days |
Castle, 3rd Floor, Flat 02
Loading prices…
Castle, 4th Floor, Flat 05
Loading prices…