Compare Castle, 3rd Floor, Flat 02 and Edron Flats, Flat 22
| All years | Castle, 3rd Floor, Flat 02 | Edron Flats, Flat 22 |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1kk (93) | 400k (143) |
| Mid-price worlds | 100k (56) | 50k (35) |
| Low-price worlds | 91 (15) | – (0) |
| Median auction with bids, all worlds | 315k | 203k |
| Gold per sqm | 18.5k | 20.3k |
| Won for 0 gold | 43% | 36% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 11 days | 10 days |
Castle, 3rd Floor, Flat 02
Loading prices…
Edron Flats, Flat 22
Loading prices…