Compare Castle, 3rd Floor, Flat 03 and Edron Flats, Flat 22
| All years | Castle, 3rd Floor, Flat 03 | Edron Flats, Flat 22 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 900k (90) | 400k (143) |
| Mid-price worlds | 100k (65) | 50k (35) |
| Low-price worlds | 27 (10) | – (0) |
| Median auction with bids, all worlds | 250k | 203k |
| Gold per sqm | 19.2k | 20.3k |
| Won for 0 gold | 44% | 36% |
| Median transfer of 100k or more | 3kk | 10kk |
| Median days on market | 13 days | 10 days |
Castle, 3rd Floor, Flat 03
Loading prices…
Edron Flats, Flat 22
Loading prices…