Compare Castle, 3rd Floor, Flat 04 and Cormaya Flats, Flat 14
| All years | Castle, 3rd Floor, Flat 04 | Cormaya Flats, Flat 14 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 25k |
| High-price worlds | 1.33kk (93) | 300k (103) |
| Mid-price worlds | 111k (82) | 50k (37) |
| Low-price worlds | 16 (20) | – (3) |
| Median auction with bids, all worlds | 327k | 100k |
| Gold per sqm | 25.1k | 6.25k |
| Won for 0 gold | 48% | 43% |
| Median transfer of 100k or more | 3.75kk | 5kk |
| Median days on market | 15 days | 12 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Cormaya Flats, Flat 14
Loading prices…