Compare Castle, 3rd Floor, Flat 04 and Cormaya 10
| All years | Castle, 3rd Floor, Flat 04 | Cormaya 10 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 80 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 300k |
| High-price worlds | 1.33kk (93) | 15.1kk (49) |
| Mid-price worlds | 111k (82) | 500k (43) |
| Low-price worlds | 16 (20) | 100k (45) |
| Median auction with bids, all worlds | 327k | 1kk |
| Gold per sqm | 25.1k | 12.5k |
| Won for 0 gold | 48% | 50% |
| Median transfer of 100k or more | 3.75kk | 15kk |
| Median days on market | 15 days | 12 days |
Castle, 3rd Floor, Flat 04
Loading prices…
Cormaya 10
Loading prices…